Game Type
|
Master Server
|
UP |
# | Name | Players | Version |
1 | planetthinktanks2.com | 4/0 | 1101 |
2 | Moattasam's BattleMode | 6/16 | 1101 |
3 | Moattasam's TBattleMode | 6/16 | 1101 |
4 | Moattasam's Scrum | 6/16 | 1101 |
5 | Moattasam's TScrum | 6/16 | 1101 |
6 | CB's Stock Lush | 6/15 | 1101 |
7 | Die Hard Tankers Team Sc | 1/15 | 1101 |
8 | Die Hard Tankers (S) | 1/15 | 1101 |
9 | Die Hard Tankers TB | 2/15 | 1101 |
10 | CB's Stock Lush | 2/15 | 1101 |
11 | Phobik's (beta) | 4/20 | 1101 |
12 | Timed Out | -/- | - |
Server Monitor by Gnometech